Black Marble Transportation

Airport Rate Schedule - (Sky Harbor to/from zipcode)

As of 08/01/2008


ZIP CITY RATE   ZIP CITY RATE

ZIP CITY RATE
85003 Phoenix $38.00 85201 Mesa $39.00 85281 Tempe $38.00
85004 Phoenix $38.00 85202 Mesa $41.00 85282 Tempe $38.00
85006 Phoenix $38.00 85203 Mesa $48.00 85283 Tempe $41.00
85007 Phoenix $38.00 85204 Mesa $48.00 85284 Tempe $41.00
85008 Phoenix $38.00 85205 Mesa $58.00 85286 Chandler $60.00
85009 Phoenix $38.00 85206 Mesa $58.00 85287 A.S.U. $38.00



85207 Mesa $71.00 85295 Gilbert $68.00



85208 Mesa $68.00 85296 Gilbert $60.00



85209 Mesa $61.00 85297 Gilbert $68.00
85012 Phoenix $38.00 85210 Mesa $45.00 85298 Gilbert $72.00
85013 Phoenix $38.00 85212 Mesa $68.00 85301 Glendale $52.00
85014 Phoenix $38.00 85213 Mesa $49.00 85302 Glendale $53.00
85015 Phoenix $38.00 85215 Mesa $57.00 85303 Glendale $54.00
85016 Phoenix $38.00


85304 Glendale $54.00
85017 Phoenix $38.00


85305 Glendale $58.00
85018 Phoenix $38.00


85306 Glendale $57.00
85019 Phoenix $41.00 85215 Sag.Lk.Ranch $87.00 85307 Glendale $62.00
85020 Phoenix $41.00 85218 Gold Canyon $78.00 85308 Glendale $58.00
85021 Phoenix $43.00 85219 Apache Jnct. $75.00 85309 Luke AFB  $63.00
85022 Phoenix $50.00 85220 Apache Jnct. $73.00 85310 Glendale $63.00
85023 Phoenix $54.00 85224 Chandler $48.00 85323 Avondale $63.00
85024 N of D.Valley $58.00 85225 Chandler $53.00 85326 Buckeye $82.00
85024 S of D.Valley $57.00 85226 Chandler $48.00 85329 Cashion $75.00
85027 Phoenix $59.00 85233 Gilbert $52.00 85331 N of CF Hgwy. $74.00
85028 Phoenix $46.00 85234 Gilbert $54.00 85331 S of CF Hgwy. $72.00
85029 Phoenix $51.00 85236 Higley $67.00 85335 El Mirage $68.00



85238 Maricopa
$87.00





85239 Maricopa
$87.00


85031 Phoenix $50.00 85240 Williams AFB $71.00 85336 Goodyear $68.00
85032 Phoenix $50.00 85242 Queen Creek $78.00 85338 Goodyear $75.00



85243 Johnson Ranch $87.00


85033 Phoenix $51.00 85247 Gila River $58.00 85339 Laveen $59.00
85034 Phoenix $38.00 85248 Sun Lakes $61.00 85340 Litchfield $65.00
85035 Phoenix $51.00 85249 Chandler $68.00 85345 Peoria $60.00
85037 Phoenix $60.00 85250 Scottsdale $43.00 85351 Sun City $65.00
85039 Phoenix $60.00 85251 Scottsdale $38.00 85353 Tolleson $61.00
85040 Phoenix $38.00 85253 Scottsdale $43.00 85355 Waddle $68.00
85041 Phoenix $48.00 85254 Scottsdale $51.00 85361 Wittman $88.00
85042 Phoenix $48.00 85255 N of P.P. $63.00 85363 Youngtown $71.00
85043 Phoenix $54.00 85255 S of P.P. $61.00 85373 Sun City $70.00
85044 Phoenix $46.00 85256 Scottsdale $51.00 85374 Sun City West $77.00
85045 Phoenix $52.00 85257 Scottsdale $38.00 85375 Sun City West $79.00
85048 Phoenix $48.00 85258 Scottsdale $48.00 85377 Carefree $77.00
85050 Phoenix $56.00 85259 Scottsdale $58.00 85379 Surprise $77.00
85051 Phoenix $51.00 85260 Scottsdale $52.00 85381 Peoria $60.00
85053 Phoenix $57.00 85262 Scottsdale $78.00 85382 Peoria $68.00
85054 Phoenix $58.00 85263 Rio Verde $78.00 85383 Peoria $77.00
85083 Phoenix $68.00 85264 Ft.McDowell $78.00 85387 Surprise $77.00
85085 Phoenix $73.00 85266 Scottsdale $75.00 85388 Surprise $83.00
85086 Phoenix $78.00 85268 Ftn.Hills $68.00 85382 Avondale $64.00
85087 Anthem $87.00 85269 Ftn.Hills $68.00 85395 Goodyear $71.00






85396 Buckeye $81.00
 
Online reservations: Towncar to/from Phoenix Sky Harbor airport
Homepage